
●Parameters
Rated temperature | 80℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Type | multi core Halogen Free Computer Cable |
Material | Copper conductor, PE insulation, Tinned or bare copper, FR-PE jacket |
Flame retardant grade | UL Horizontal and CSA FT2 flame test |
●Product description
Solid or stranded ,tinned or bare copper conductor
PE insulation , comply with ROHS environmental standard
Tinned or bare copper wire braid shield
FR-PE jacket , comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Detailed data
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | (No) | INSULATION | O.D. | CONSTRU- | CONSTR- | CONSTRU- | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.40 | 1.10 | Al-mylar | 7/0.10 | 16/5/0.10 | 0.80 | 4.30 | 381 |
3 | 0.40 | 1.10 | Al-mylar | 16/5/0.10 | 0.82 | 4.50 | |||||
4 | 0.40 | 1.10 | Al-mylar | 16/5/0.10 | 0.82 | 4.80 | |||||
5 | 0.40 | 1.10 | Al-mylar | 16/6/0.10 | 0.82 | 5.10 | |||||
6 | 0.40 | 1.10 | Al-mylar | 16/7/0.10 | 0.80 | 5.40 | |||||
7 | 0.40 | 1.10 | Al-mylar | 16/7/0.10 | 0.80 | 5.40 | |||||
8 | 0.40 | 1.10 | Al-mylar | 16/8/0.10 | 0.84 | 5.80 | |||||
9 | 0.40 | 1.10 | Al-mylar | 24/6/0.10 | 0.82 | 6.20 | |||||
10 | 0.40 | 1.10 | Al-mylar | 24/6/0.10 | 0.80 | 6.50 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.20 | Al-mylar | 7/0.127 | 16/5/0.10 | 0.80 | 4.50 | 239 |
3 | 0.41 | 1.20 | Al-mylar | 16/5/0.10 | 0.81 | 4.70 | |||||
4 | 0.41 | 1.20 | Al-mylar | 16/6/0.10 | 0.80 | 5.00 | |||||
5 | 0.41 | 1.20 | Al-mylar | 16/7/0.10 | 0.83 | 5.40 | |||||
6 | 0.41 | 1.20 | Al-mylar | 16/8/0.10 | 0.80 | 5.70 | |||||
7 | 0.41 | 1.20 | Al-mylar | 16/8/0.10 | 0.80 | 5.70 | |||||
8 | 0.41 | 1.20 | Al-mylar | 16/8/0.10 | 0.82 | 6.10 | |||||
9 | 0.41 | 1.20 | Al-mylar | 24/6/0.10 | 0.83 | 6.60 | |||||
10 | 0.41 | 1.20 | Al-mylar | 24/7/0.10 | 0.85 | 7.00 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.41 | 1.30 | Al-mylar | 7/0.16 | 16/5/0.10 | 0.80 | 4.70 | 150 |
3 | 0.41 | 1.30 | Al-mylar | 16/6/0.10 | 0.80 | 4.90 | |||||
4 | 0.41 | 1.30 | Al-mylar | 16/7/0.10 | 0.78 | 5.20 | |||||
5 | 0.41 | 1.30 | Al-mylar | 16/7/0.10 | 0.79 | 5.60 | |||||
6 | 0.41 | 1.30 | Al-mylar | 16/8/0.10 | 0.80 | 6.00 | |||||
7 | 0.41 | 1.30 | Al-mylar | 16/8/0.10 | 0.80 | 6.00 | |||||
8 | 0.41 | 1.30 | Al-mylar | 24/6/0.10 | 0.81 | 6.40 | |||||
9 | 0.41 | 1.30 | Al-mylar | 24/7/0.10 | 0.85 | 7.00 | |||||
10 | 0.41 | 1.30 | Al-mylar | 24/7/0.10 | 0.85 | 7.40 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.40 | 1.40 | Al-mylar | 11/0.16 | 16/6/0.10 | 0.80 | 4.90 | 94.2 |
3 | 0.40 | 1.40 | Al-mylar | 16/6/0.10 | 0.79 | 5.10 | |||||
4 | 0.40 | 1.40 | Al-mylar | 16/7/0.10 | 0.81 | 5.50 | |||||
5 | 0.40 | 1.40 | Al-mylar | 16/8/0.10 | 0.81 | 5.90 | |||||
6 | 0.40 | 1.40 | Al-mylar | 24/6/0.10 | 0.80 | 6.30 | |||||
7 | 0.40 | 1.40 | Al-mylar | 24/6/0.10 | 0.80 | 6.30 | |||||
8 | 0.40 | 1.40 | Al-mylar | 24/6/0.10 | 0.79 | 6.70 | |||||
9 | 0.40 | 1.40 | Al-mylar | 24/7/0.10 | 0.86 | 7.40 | |||||
10 | 0.40 | 1.40 | Al-mylar | 24/8/0.10 | 0.85 | 7.80 | |||||
22 | 17/0.16 | 0.76 | 2 | 0.42 | 1.60 | Al-mylar | 17/0.16 | 16/7/0.10 | 0.80 | 5.30 | 59.4 |
3 | 0.42 | 1.60 | Al-mylar | 16/7/0.10 | 0.83 | 5.60 | |||||
4 | 0.42 | 1.60 | Al-mylar | 16/8/0.10 | 0.82 | 6.00 | |||||
5 | 0.42 | 1.60 | Al-mylar | 24/6/0.10 | 0.84 | 6.50 | |||||
6 | 0.42 | 1.60 | Al-mylar | 24/7/0.10 | 0.80 | 6.90 | |||||
7 | 0.42 | 1.60 | Al-mylar | 24/7/0.10 | 0.80 | 6.90 | |||||
8 | 0.42 | 1.60 | Al-mylar | 24/7/0.10 | 0.86 | 7.50 | |||||
9 | 0.42 | 1.60 | Al-mylar | 24/8/0.10 | 0.84 | 8.10 | |||||
10 | 0.42 | 1.60 | Al-mylar | 24/8/0.10 | 0.85 | 8.60 | |||||
20 | 26/0.16 | 0.94 | 2 | 0.43 | 1.80 | Al-mylar | 26/0.16 | 16/8/0.10 | 0.80 | 5.70 | 36.7 |
3 | 0.43 | 1.80 | Al-mylar | 16/8/0.10 | 0.81 | 6.00 | |||||
4 | 0.43 | 1.80 | Al-mylar | 24/6/0.10 | 0.83 | 6.50 | |||||
5 | 0.43 | 1.80 | Al-mylar | 24/6/0.10 | 0.87 | 7.10 | |||||
6 | 0.43 | 1.80 | Al-mylar | 24/7/0.10 | 0.85 | 7.60 | |||||
7 | 0.43 | 1.80 | Al-mylar | 24/7/0.10 | 0.85 | 7.60 | |||||
8 | 0.43 | 1.80 | Al-mylar | 24/8/0.10 | 0.88 | 8.20 | |||||
9 | 0.43 | 1.80 | Al-mylar | 24/8/0.12 | 0.88 | 9.00 | |||||
10 | 0.43 | 1.80 | Al-mylar | 24/8/0.12 | 0.86 | 9.50 | |||||
18 | 41/0.16 | 1.18 | 2 | 0.46 | 2.10 | Al-mylar | 41/0.16 | 24/6/0.10 | 0.85 | 6.40 | 23.2 |
3 | 0.46 | 2.10 | Al-mylar | 24/6/0.10 | 0.84 | 6.70 | |||||
4 | 0.46 | 2.10 | Al-mylar | 24/7/0.10 | 0.87 | 7.30 | |||||
5 | 0.46 | 2.10 | Al-mylar | 24/8/0.10 | 0.87 | 7.90 | |||||
6 | 0.46 | 2.10 | Al-mylar | 24/8/0.10 | 0.85 | 8.50 | |||||
7 | 0.46 | 2.10 | Al-mylar | 24/8/0.10 | 0.85 | 8.50 | |||||
8 | 0.46 | 2.10 | Al-mylar | 24/8/0.12 | 0.85 | 9.20 | |||||
9 | 0.46 | 2.10 | Al-mylar | 24/8/0.12 | 0.88 | 10.10 | |||||
10 | 0.46 | 2.10 | Al-mylar | 24/9/0.12 | 0.91 | 10.80 |
●System certificate
In 1994, we got ISO 9001. In 2007, we got ISO 14001. In 2008, we got ISO/TS 16949 and this certification was updated to IATF 16949 later in the year of 2018. In 2012, XINYA's lab got ISO/IEC 17025 approval and becomes CNAS national lab. In 2018, we got ISO 13485.
●Advantages
All wire can be offered full performance test report to make sure its great quality.
Both quality and service are hard indicators of XINYA's operation.
●FAQ
Q: Which countries do your products export to?
A: We have exports to the United States, Czech Republic, Singapore, Thailand, Vietnam, Poland, Indonesia, Malaysia, Philippines and so on.
Q: Can you recommend your materials according to my drawings?
A: Of course. We have a professional technical team.
Q: I need a sample of 200 meters. How much is the charge, please?
A: If none stock, as per XINYA's policy, considering material waste, you should pay as cost 500m for sample production.