
●Parameters
Rated temperature | 60℃ |
Rated voltage | 30V |
Reference standard | UL758,UL1581 |
Type | multi core Low Voltage Computer Cable |
Material | Copper conductor, PVC jacket, PE/PP insulation |
Flame retardant grade | UL VW-1 and JQA -F-Mark flame test |
●Product description
Solid or stranded, tinned or bare copper conductor 32AWG min
PE/PP insulation, comply with ROHS environmental standard
PVC jacket, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Detailed data
CONDUCTOR | INSULATION | SHIELD | DRAIN | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | No. | THICKNESS | O.D. | CONSTRU- | CONSTR- | THICKNESS | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.22 | 0.75 | Al-mylar | 7/0.10 | 0.50 | 2.60 | 381 |
3 | 0.22 | 0.75 | Al-mylar | 0.49 | 2.70 | |||||
4 | 0.22 | 0.75 | Al-mylar | 0.49 | 2.90 | |||||
5 | 0.22 | 0.75 | Al-mylar | 0.51 | 3.15 | |||||
6 | 0.22 | 0.75 | Al-mylar | 0.48 | 3.30 | |||||
7 | 0.22 | 0.75 | Al-mylar | 0.48 | 3.30 | |||||
8 | 0.22 | 0.75 | Al-mylar | 0.51 | 3.60 | |||||
9 | 0.22 | 0.75 | Al-mylar | 0.51 | 3.90 | |||||
10 | 0.22 | 0.75 | Al-mylar | 0.50 | 4.10 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.23 | 0.85 | Al-mylar | 7/0.127 | 0.50 | 2.80 | 239 |
3 | 0.23 | 0.85 | Al-mylar | 0.48 | 2.90 | |||||
4 | 0.23 | 0.85 | Al-mylar | 0.52 | 3.20 | |||||
5 | 0.23 | 0.85 | Al-mylar | 0.50 | 3.40 | |||||
6 | 0.23 | 0.85 | Al-mylar | 0.53 | 3.70 | |||||
7 | 0.23 | 0.85 | Al-mylar | 0.53 | 3.70 | |||||
8 | 0.23 | 0.85 | Al-mylar | 0.55 | 4.00 | |||||
9 | 0.23 | 0.85 | Al-mylar | 0.58 | 4.40 | |||||
10 | 0.23 | 0.85 | Al-mylar | 0.60 | 4.70 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.21 | 0.90 | Al-mylar | 7/0.16 | 0.50 | 2.90 | 150 |
3 | 0.21 | 0.90 | Al-mylar | 0.48 | 3.00 | |||||
4 | 0.21 | 0.90 | Al-mylar | 0.51 | 3.30 | |||||
5 | 0.21 | 0.90 | Al-mylar | 0.49 | 3.50 | |||||
6 | 0.21 | 0.90 | Al-mylar | 0.50 | 3.80 | |||||
7 | 0.21 | 0.90 | Al-mylar | 0.50 | 3.80 | |||||
8 | 0.21 | 0.90 | Al-mylar | 0.52 | 4.10 | |||||
9 | 0.21 | 0.90 | Al-mylar | 0.54 | 4.50 | |||||
10 | 0.21 | 0.90 | Al-mylar | 0.55 | 4.80 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.22 | 1.05 | Al-mylar | 11/0.16 | 0.50 | 3.20 | 94.2 |
3 | 0.22 | 1.05 | Al-mylar | 0.52 | 3.40 | |||||
4 | 0.22 | 1.05 | Al-mylar | 0.53 | 3.70 | |||||
5 | 0.22 | 1.05 | Al-mylar | 0.53 | 4.00 | |||||
6 | 0.22 | 1.05 | Al-mylar | 0.53 | 4.30 | |||||
7 | 0.22 | 1.05 | Al-mylar | 0.53 | 4.30 | |||||
8 | 0.22 | 1.05 | Al-mylar | 0.57 | 4.70 | |||||
9 | 0.22 | 1.05 | Al-mylar | 0.56 | 5.10 | |||||
10 | 0.22 | 1.05 | Al-mylar | 0.60 | 5.50 | |||||
22 | 17/0.16 | 0.76 | 2 | 0.25 | 1.25 | Al-mylar | 17/0.16 | 0.50 | 3.60 | 59.4 |
3 | 0.25 | 1.25 | Al-mylar | 0.50 | 3.80 | |||||
4 | 0.25 | 1.25 | Al-mylar | 0.54 | 4.20 | |||||
5 | 0.25 | 1.25 | Al-mylar | 0.56 | 4.60 | |||||
6 | 0.25 | 1.25 | Al-mylar | 0.53 | 4.90 | |||||
7 | 0.25 | 1.25 | Al-mylar | 0.53 | 4.90 | |||||
8 | 0.25 | 1.25 | Al-mylar | 0.59 | 5.40 | |||||
9 | 0.25 | 1.25 | Al-mylar | 0.79 | 6.30 | |||||
10 | 0.25 | 1.25 | Al-mylar | 0.80 | 6.70 |
●XINYA was ranked second by China Electronic Components Industry Association Information Center in the global computer and consumer electronics internal connection market, second only to BELDEN which is a century-old enterprise.
●Advantages
XINYA wires have the shadow of your pursuit of perfection.
XINYA brand wires have a good reputation in the household appliances industry, especially in Japanese and Korean brands.
●FAQ
Q: What is XINYA's annual sales?
A: It has exceeded 1 billion RMB since 2018.
Q: To get a exact quotation, what information does the customer need to provide us?
A: It's best to provide drawings directly. But if not, we need to confirm the rated temperature, rated voltage, wire structure, material, OD and so on. If possible, it's best to tell what products and scenarios the requested wire product will be used for, and give a rough forecast.
Q: What factors affect the price of our products?
A: Wire's unit price fluctuates with copper price. And the unit price is calculated on the basis of Average LME London Copper last month.