
●Parameters
Rated temperature | 80℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Type | Spiral Shielded Calbe |
Material | Copper conductor, PVC insulation |
Flame retardant grade | UL VW-1,CSA FT1 and JQA -F-Mark flame test |
●Product description
Solid or stranded ,tinned or bare copper conductor 30~16AWG
PVC insulation ,comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
●Detailed data
CONDUCTOR | INSULATION | SHIELD | JACKET | MAX.COND | |||||
AWG | CONSTR- | DIA. | (No.) | INSULATION | O.D. | SPIRAL/BRAID | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.40 | 1.10 | 51/0.12 | 0.48 | 3.40 | 381 |
3 | 0.40 | 1.10 | 55/0.12 | 0.45 | 3.50 | ||||
4 | 0.40 | 1.10 | 61/0.12 | 0.45 | 3.80 | ||||
5 | 0.40 | 1.10 | 68/0.12 | 0.45 | 4.10 | ||||
6 | 0.40 | 1.10 | 75/0.12 | 0.48 | 4.50 | ||||
28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.20 | 55/0.12 | 0.48 | 3.60 | 239 |
3 | 0.41 | 1.20 | 59/0.12 | 0.49 | 3.80 | ||||
4 | 0.41 | 1.20 | 66/0.12 | 0.48 | 4.10 | ||||
5 | 0.41 | 1.20 | 74/0.12 | 0.51 | 4.50 | ||||
6 | 0.41 | 1.20 | 82/0.12 | 0.53 | 4.90 | ||||
26 | 7/0.16 | 0.48 | 2 | 0.41 | 1.30 | 60/0.12 | 0.48 | 3.80 | 150 |
3 | 0.41 | 1.30 | 64/0.12 | 0.53 | 4.10 | ||||
4 | 0.41 | 1.30 | 72/0.12 | 0.51 | 4.40 | ||||
5 | 0.41 | 1.30 | 80/0.12 | 0.53 | 4.80 | ||||
6 | 0.41 | 1.30 | 88/0.12 | 0.53 | 5.20 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.40 | 1.40 | 64/0.12 | 0.48 | 4.00 | 94.2 |
3 | 0.40 | 1.40 | 69/0.12 | 0.52 | 4.30 | ||||
4 | 0.40 | 1.40 | 77/0.12 | 0.49 | 4.60 | ||||
5 | 0.40 | 1.40 | 86/0.12 | 0.54 | 5.10 | ||||
6 | 0.40 | 1.40 | 24/5/0.12 | 0.56 | 5.80 | ||||
22 | 17/0.16 | 0.76 | 2 | 0.42 | 1.60 | 73/0.12 | 0.63 | 4.70 | 59.4 |
3 | 0.42 | 1.60 | 78/0.12 | 0.61 | 4.90 | ||||
4 | 0.42 | 1.60 | 87/0.12 | 0.60 | 5.30 | ||||
5 | 0.42 | 1.60 | 24/5/0.12 | 0.65 | 6.10 | ||||
6 | 0.42 | 1.60 | 24/6/0.12 | 0.66 | 6.60 | ||||
20 | 26/0.16 | 0.94 | 2 | 0.43 | 1.80 | 82/0.12 | 0.63 | 5.10 | 36.7 |
3 | 0.43 | 1.80 | 88/0.12 | 0.64 | 5.40 | ||||
4 | 0.43 | 1.80 | 24/5/0.12 | 0.69 | 6.20 | ||||
18 | 41/0.16 | 1.18 | 2 | 0.46 | 2.10 | 24/5/0.12 | 0.71 | 6.10 | 23.2 |
3 | 0.46 | 2.10 | 24/5/0.12 | 0.70 | 6.40 |
● Conductor shielding technology is divided into braided shielding, spiral shielding and winding shielding. These processes are processed in our own production line.
● Cage winch&tubular stranding machines are used for big size wire production whose section is over 25 square mm.
●Advantages
XINYA brand wires only be made in China.
Fast Reply: We'll feedback customer within one workday on receipt of their information or requirement.
●FAQ
Q: What kinds of conventional PVC materials for wire's production are there?
A: At present, there are SRPVC, XLPVC, PVC, NMPVC and so on.
Q: Can XINYA brand wires be used for motors?
A: Of course, we can design special specifications according to the specific application requirements of customers. Actually as long as there is electricity, it will involve the use of wires. Therefore, the application range of wire rod is very wide.
Q: Is it possible for clients to arrange a meeting in other surrounding cities if their business trip schedule is too tight during their visit to China?
A: We'd love to provice convenience to customer. But if possible, we sincerely invite you to visit our factory. XINYA's scale is very large in the same industry. Looking at the factories for yourself can enhance your confidence in cooperating with us.