
●Parameters
Rated temperature | 105℃ |
Rated voltage | 30V |
Reference standard | UL758,UL1581 |
Type | Hook-Up Wire |
Material | Copper conductor, PVC insulation |
Flame retardant grade | UL VW-1 and JQA -F-Mark flame test |
●Product description
Solid or stranded ,tinned or bare copper conductor 40AWG min
PVC insulation , comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
●Detailed data
CONDUCTOR | INSULATION | MAX.COND. | DIELECTRIC | |||
AWG | CONSTRUCTION | DIA. | THICKNESS | O.D. | ||
36 | 7/0.05 | 0.15 | 0.15 | 0.45 | 1549 | 5,00 |
34 | 7/0.064 | 0.19 | 0.15 | 0.50 | 966 | 5,00 |
32 | 7/0.08 | 0.24 | 0.18 | 0.60 | 596 | 5,00 |
30 | 1/0.254 | 0.25 | 0.20 | 0.65 | 361 | 5,00 |
28 | 1/0.32 | 0.32 | 0.19 | 0.70 | 227 | 5,00 |
26 | 1/0.404 | 0.40 | 0.25 | 0.90 | 143 | 5,00 |
24 | 1/0.511 | 0.51 | 0.24 | 1.00 | 89.3 | 5,00 |
22 | 1/0.643 | 0.64 | 0.25 | 1.15 | 56.4 | 5,00 |
20 | 1/0.813 | 0.81 | 0.27 | 1.35 | 35.2 | 5,00 |
●Among American, Germany, France&Holland brands, XINYA brand wire have been approved by ELECTROLUX, IBM, GE, WHIRLPOOL, SIMENS, BOSCH, SCHNEIDER, PHILIPS and so on.
●Advantages
There are PVC, PE, TPU, PP, PFA, ETFE, EFP, MPPE and other different materials types wire for your choose.
The proportion of employees with more than 5 years of service is 30% of the total number of employees, of which 16% are employees with more than 10 years of service.
●FAQ
Q: What's the main product you supply?
A: We are specialized in producing hook-up wire, halogen free wire, teflon wire, PV cable, jacketed cable, flat cable and so on.
Q: Do you have certificate of the products you supply?
A: Yes, we have got UL, CCC, VDE, CSA,JQA certificates and so on.
Q: How many employees do you have?
A: We have about 700 employees.