●Parameters
Rated temperature | 200℃ |
Rated voltage | 1000V |
Reference standard | UL 758/1581 |
Type | Single core High Voltage Teflon Cable |
Material | Copper conductor, PVC insulation |
Flame retardant grade | UL VW-1,CSA FT1 and JQA -F-Mark flame test |
●Product description
Solid or stranded, tinned or bare copper conductor 30-6AWG
FEP insulation, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
Used for headlamp, home appliance, industrial machine, instrument products.
●Detailed data
Conductor | Insulator | Electrical Characteristic | |||
AWG | Comps.n.x/ | Diameter/ | Insulation Thick | Over diameter/ | Realst,maxCuc,c 20°C/ |
φmm | φmm | /mm | φmm | Ohm/km | |
30 | 7/0.10 | 0.31 | 0.51 | 1.33 | 381 |
28 | 7/0.12 | 0.37 | 0.51 | 1.39 | 239 |
26 | 7/0.16 | 0.49 | 0.51 | 1.51 | 150 |
19/0.10 | 0.5 | 0.51 | 1.52 | ||
24 | 7/0.20 | 0.61 | 0.51 | 1.63 | 94.2 |
19/0.12 | 0.6 | 0.51 | 1.62 | ||
22 | 7/0.25 | 0.76 | 0.51 | 1.78 | 59.4 |
19/0.15 | 0.76 | 0.51 | 1.78 | ||
20 | 7/0.31 | 0.95 | 0.51 | 1.97 | 36.7 |
19/0.19 | 0.96 | 0.51 | 1.98 | ||
18 | 7/0.39 | 1.19 | 0.51 | 2.21 | 23.2 |
19/0.235 | 1.18 | 0.51 | 2.2 | ||
16 | 7/0.50 | 1.53 | 0.51 | 2.55 | 14.6 |
19/0.30 | 1.51 | 0.51 | 2.53 | ||
14 | 19/0.37 | 1.86 | 0.51 | 2.88 | 8.96 |
12 | 19/0.46 | 2.32 | 0.51 | 3.34 | 5.64 |
10 | 37/0.45 | 3.16 | 0.51 | 4.18 | 3.546 |
9 | 133/0.254 | 3.8 | 0.76 | 5.32 | 2.813 |
8 | 133/0.30 | 4.5 | 0.76 | 6.02 | 2.23 |
7 | 133/0.32 | 4.8 | 0.76 | 6.32 | 1.77 |
6 | 133/0.37 | 5.55 | 0.76 | 7.07 | 1.403 |
●Application
In the electronic industry, it can be used for temperature compensation conductors, low temperature resistant conductors, high temperature heating conductors, aging resistant wires and flame retardant wires. In the household electrical appliances industry, it can be used for internal wiring of air conditioners, microwave ovens, electronic disinfection cabinets, rice cookers, electronic hot water bottles, electric heaters, ovens, electric frying pans, lamps and lanterns.
●Production details
Its processing technology usually includes three steps: PVC granulation, conductor stranding and insulation extrusion. The quality department strictly inspects and controls the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of high temp teflon wire is approximately 1000ft~2000ft/roll.
●Advantages
Wire products have pass product certifications of over ten countries, such as UL, CSA, PSE, VDE, KTL, SAA, CCC etc.
Our company's workshop covers an area of 70,000 square meters, the scale is the top 5 in the same industry.
●FAQ
Q: How can I get product catalogues?
A: You may request a catalogue via e-mail at xysales001@xinya-cn.com.
Q: What's the rated voltage of the wires you produced?
A: We can produce 30V, 150V, 300V, 600V and so on, it depends on your request.
Q: How about the price of your product?
A: We normally quote based on the quantity you need, so pls show us your EAU when you send inquiry.
←Previous: Brown Teflon Wire
Next: Heat Resistant Teflon Wire→