●Parameters
Rated temperature | 80℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Type | FEP insulation and PVC jacket cable |
Material | Copper conductor,FEPinsulation |
Flame retardant grade | UL VW-1,CSA FT1 flame test |
●Product description
Solid or stranded, tinned or bare copper conductor 30~16AWG
FEP insulation, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of electronic equipment
●Detailed data
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | Jacket | MAX.COND. | ||||
AWG | CONSTR- | DIA. | (No) | INSULATION | O.D. | CONSTRU- | CONSTR- | CONSTRU- | JACKET | |
30 | 1/0.254 | 0.2540.30 | 1-10 | 0.33 | 0.920.96 | optional | optional | optional | 0.38 | 361 |
28 | 1/0.32 | 0.32 | 1-10 | 0.33 | 0.981.04 | optional | optional | optional | 0.38 | 227 |
26 | 1/0.404 | 0.4040.48 | 1-10 | 0.33 | 1.071.14 | optional | optional | optional | 0.38 | 143 |
24 | 1/0.511 | 0.51 | 1-10 | 0.33 | 1.171.26 | optional | optional | optional | 0.38 | 89.3 |
22 | 1/0.643 | 0.643 | 1-10 | 0.33 | 1.30 | optional | optional | optional | 0.38 | 56.4 |
20 | 1/0.813 | 0.813 | 1-10 | 0.33 | 1.47 | optional | optional | optional | 0.38 | 35.2 |
18 | 16/0.254 | 1.17 | 1-10 | 0.33 | 1.83 | optional | optional | optional | 0.38 | 23.2 |
16 | 26/0.254 | 1.49 | 1-10 | 0.33 | 2.15 | optional | optional | optional | 0.38 | 14.6 |
●Application
In the electronic industry, it can be used for temperature compensation conductors, low temperature resistant conductors, high temperature heating conductors, aging resistant wires and flame retardant wires. In the household electrical appliances industry, it can be used for internal wiring of air conditioners, microwave ovens, electronic disinfection cabinets, rice cookers, electronic hot water bottles, electric heaters, ovens, electric frying pans, lamps and lanterns.
●Production details
Its processing technology is usually divided into five steps: PVC granulation, conductor stranding, internal core insulation extrusion, multi-core stranding, cable formation. The quality department carries out strict inspection and control on the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of black teflon wire is approximately 1000ft~2000ft/roll.
●Advantages
XINYA brand wires only be made in China.
The plant and land are purchased by XINYA and belongs to XINYA, not rental.
●FAQ
Q: Can you provide Rohs and Reach reports?
A: Of course. We can, actually we always follow lastest requirements of ROHS&REACH.
Q: Can you recommend your materials according to my drawings?
A: Of course. We have a professional technical team.
Q: What about your after-sale service?
A: We have a special department responsible for handling, so please rest assured that we will follow up any problems you have.
←Previous: No Information
Next: High Temp Teflon Wire→