●Parameters
Rated temperature | 80℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Type | Single core hook-up wire |
Material | Copper conductor, PVC insulation |
Flame retardant grade | UL VW-1,CSA FT1 and JQA -F-Mark flame test |
●Product description
Solid or stranded ,tinned or bare copper conductor 30~14AWG
PVC insulation ,comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
●Detailed data
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | DIELECTRIC STRENGTH (VAC,1min) | |||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | THICKNESS (mm) | O.D. (mm) | ||
30 | 1/0.254 7/0.10 | 0.25 0.30 | 0.25 0.25 | 0.75 0.80 | 361 381 | 2,000 |
28 | 1/0.32 7/0.127 7/0.127OS-1* | 0.32 0.38 0.38 | 0.27 0.26 | 0.85 0.90 | 227 239 239 | 2,000 |
26 | 1/0.404 7/0.16 7/0.16 OS-1* | 0.40 0.48 0.48 | 0.25 0.26 | 0.90 1.00 | 143 150 150 | 2,000 |
24 | 1/0.511 7/0.20 7/0.20OS-1* | 0.51 0.60 0.60 | 0.25 0.25 0.25 | 1.00 1.10 | 89.3 94.2 94.2 | 2,000 |
22 | 1/0.643 7/0.254 7/0.254 OS-1* | 0.64 0.76 0.76 | 0.25 0.27 | 1.15 1.30 | 56.4 59.4 59.4 | 2,000 |
20 | 1/0.813 7/0.32 7/0.32OS-1* | 0.81 0.96 0.96 | 0.27 0.27 | 1.35 1.50 | 35.2 36.7 36.7 | 2,000 |
18 | 1/1.024 16/0.254 7/0.404OS-1* | 1.02 1.17 1.20 | 0.27 0.31 | 1.55 1.80 | 22.2 23.2 23.2 | 2,000 |
16 | 1/1.29 26/0.254 | 1.29 1.49 | 0.25 0.31 | 1.80 2.10 | 14.0 14.6 | 2,000 |
●Application
This item is widely used in the interior of electronic or electrical equipment, especially household appliances like air-conditioner, washing machine, refrigerator, TV, micrawave, cooker, coffee machine and so on.
●Production details
Its processing technology usually includes three steps: PVC granulation, conductor stranding and insulation extrusion. The quality department strictly inspects and controls the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of ul1061 wire is approximately 1000ft~2000ft/roll.
●Advantages
ROHS&REACH promised, adding strength to environmental protection.
Our company has passed product certifications of over 10 countries, such as UL, CSA, PSE, VDE, KTL, SAA, CCC and etc.
●FAQ
Q: Whether your products be compliance with ROHS?
A: Yes, all raw materials which we using are totally compliance with ROHS lastest requirement.
Q: Whether your products be compliance with REACH?
A: Yes, all raw materials which we using are totally compliance with REACH lastest requirement.
Q: Can we get sample from you? Is it free?
A: Surely you can get sample from us, but whethet it is free or not to be decided by stock situation.
←Previous: Ul1028 Hook-up Wire
Next: Ul Hook-up Wire→