●Parameters
Rated temperature | 80℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Type | Single core hook-up wire |
Material | Copper conductor, PVC insulation |
Flame retardant grade | UL VW-1,CSA FT1 and JQA -F-Mark flame test |
●Product description
Solid or stranded, tinned or bare copper conductor 32~16AWG
PVC insulation, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
●Detailed data
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | DIELECTRIC STRENGTH (VAC, 1min) | |||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | THICKNESS (mm) | O.D. (mm) | ||
30 | 1/0.254 7/0.10 | 0.25 0.30 | 0.40 0.40 | 1.05 1.10 | 361 381 | 2,000 |
28 | 1/0.32 7/0.127 7/0.127OS-1* | 0.32 0.38 0.38 | 0.39 0.41 0.41 | 1.10 1.20 1.20 | 227 239 239 | 2,000 |
26 | 1/0.404 7/0.16 7/0.16 OS-1* | 0.40 0.48 0.48 | 0.43 0.41 0.41 | 1.25 1.30 1.30 | 143 150 150 | 2,000 |
24 | 1/0.511 11/0.16 7/0.20OS-1* | 0.51 0.61 0.60 | 0.42 0.40 0.40 | 1.35 1.40 1.40 | 89.3 94.2 94.2 | 2,000 |
22 | 1/0.643 17/0.16 7/0.254 OS-1* | 0.64 0.76 0.76 | 0.43 0.42 0.42 | 1.50 1.60 1.60 | 56.4 59.4 59.4 | 2,000 |
20 | 1/0.813 26/0.16 7/0.32OS-1* | 0.81 0.94 0.96 | 0.42 0.43 0.42 | 1.65 1.80 1.80 | 35.2 36.7 36.7 | 2,000 |
18 | 1/1.024 41/0.16 7/0.404OS-1* | 1.02 1.18 1.21 | 0.41 0.47 0.45 | 1.85 2.10 2.10 | 22.2 23.2 23.2 | 2,000 |
16 | 1/1.29 26/0.254 | 1.29 1.49 | 0.46 0.46 | 2.20 2.40 | 14.0 14.6 | 2,000 |
●Application
This item is widely used in the interior of electronic or electrical equipment, especially household appliances like air-conditioner, washing machine, refrigerator, TV, micrawave, cooker, coffee machine and so on.
●Production details
Its processing technology usually includes three steps: PVC granulation, conductor stranding and insulation extrusion. The quality department strictly inspects and controls the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of ul1007 wire is approximately 1000ft~2000ft/roll.
●Advantages
Full performance test passed, ensuring your safe use.
Our company's workshop covers an area of 70,000 square meters, the scale is the top 5 in the same industry.
●FAQ
Q: How is your normal lead time?
A: It should be depended on what kind of wire &how many qty you ordered. Normally, PVC single core wire needs 1 week, and all others like PE wire, teflon wire, multi-core wire ect. usually needs 2 weeks.
Q: What are our main types of copper conductor?
A: There are three main categories: AS, TS and OS-1. The "AS" means bare copper, the "TS" means tinned copper, yet the "OS-1" means tinned copper to be stranded at first and then to be tinned again on surface. In addition, there are special nickel-plated copper, silver-plated copper and so on.
Q: Are your copper conductors manufactured by yourself or purchased from outside?
A: We purchase single copper wire from our partner and then to do stranding process at ourselves.
←Previous: Ul1015 Wire
Next: 12 Gauge PVC Coated Wire→