●Parameters
Rated temperature | 80℃, 105℃ |
Rated voltage | 1000V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Type | PVC Insulation Wire |
Material | Copper conductor, PVC insulation |
Flame retardant grade | UL VW-1,CSA FT1 and JQA -F-Mark flame test |
●Product description
Solid or stranded, tinned or bare copper conductor 26~4/0AWG
XLPVC insulation, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
●Detailed data
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | DIELECTRIC STRENGTH | |||
AWG | CONSTRUCTION | DIA. | THICKNESS | O.D. | ||
26 | 7/0.16 | 0.48 | 0.76 | 2.1 | 45.8 | 2,000 |
24 | 11/0.16 | 0.61 | 0.76 | 2.2 | 28.7 | 2,000 |
22 | 17/0.16 | 0.76 | 0.76 | 2.4 | 18.1 | 2,000 |
20 | 21/0.178 | 0.94 | 0.76 | 2.6 | 11.2 | 2,000 |
18 | 16/0.254 | 1.16 | 0.76 | 2.8 | 7.06 | 2,000 |
16 | 26/0.254 | 1.49 | 0.76 | 3.1 | 4.45 | 2,000 |
14 | 41/0.254 | 1.87 | 0.76 | 3.5 | 2.73 | 2,000 |
12 | 65/0.254 | 2.36 | 0.76 | 4.0 | 1.72 | 2,000 |
10 | 105/0.254 | 3 | 0.76 | 4.65 | 1.08 | 2,000 |
8 | 119/0.3 | 4.29 | 1.14 | 6.7 | 0.68 | 2,000 |
6 | 190/0.3 | 5.41 | 1.53 | 8.65 | 0.43 | 2,000 |
4 | 168/0.4 | 6.8 | 1.53 | 10.0 | 0.27 | 2,000 |
2 | 266/0.4 | 8.51 | 1.53 | 11.8 | 0.17 | 2,000 |
1 | 333/0.4 | 9.53 | 2.03 | 13.85 | 0.134 | 2,000 |
1/0 | 418/0.4 | 10.77 | 2.03 | 15.1 | 0.11 | 2,000 |
2/0 | 344/0.5 | 12.19 | 2.03 | 16.5 | 0.084 | 2,000 |
3/0 | 433/0.5 | 13.71 | 2.03 | 18.0 | 0.067 | 2,000 |
4/0 | 546/0.5 | 15.41 | 2.03 | 19.6 | 0.053 | 2,000 |
●There are 85 production lines of conventional wires, including medical cable machine, high temperature wire machine, high frequency wire machine, electronic hook-up wire machine, halogen-free wire special machine, major customer special machine and so on.
●Advantages
Many customers would like to compare price of XINYA brand wire with the one of well-known international brands like BELDEN, LEONI ect. Why is that?
XINYA attaches great importance to the research and development of new products in new industries. A 4~5% of annual sales revenue is usually accounted for in the next year's research and development cost.
●FAQ
Q: What is difference between AS and TS conductor?
A: AS is bare copper wire stranded, TS is tinned copper wire stranded.
Q: What's the rated temperature of the wires you produced?
A: We can produce 60℃, 70℃, 80℃, 105℃, 125℃, 150℃, 200℃ and so on, it depends on your request.
Q: What's the rated voltage of the wires you produced?
A: We can produce 30V, 150V, 300V, 600V and so on, it depends on your request.
←Previous: 18 Gauge Stranded Copper Wire
Next: PVC Single Core Cable→