●Parameters
Rated temperature | 80℃ |
Rated voltage | 30V |
Reference standard | UL758,UL1581 |
Type | multi Halogen Free Computer Cable |
Material | Copper conductor, PP/PE insulation, Tinned or bare copper, FRPE jacket |
Flame retardant grade | Passes UL Horizontal flame test |
●Product description
Solid or stranded,tinned or bare copper conductor 40AWG min.
PP/PE insulation, comply with ROHS environmental standard
Tinned or bare copper wire braid shield
FRPE jacket, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Detailed data
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | (No) | INSULATION | O.D. | CONSTRU- | CONSTR- | CONSTRUCTION | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 10P | 0.15 | 0.60 | Al-mylar | 7/0.10 | 16/8/0.10 | 0.65 | 5.40 | 381 |
15P | 0.15 | 0.60 | Al-mylar | 24/6/0.10 | 0.65 | 6.20 | |||||
18P | 0.15 | 0.60 | Al-mylar | 24/7/0.10 | 0.69 | 6.70 | |||||
19P | 0.15 | 0.60 | Al-mylar | 24/7/0.10 | 0.72 | 6.90 | |||||
25P | 0.15 | 0.60 | Al-mylar | 24/8/0.10 | 0.75 | 7.70 | |||||
28 | 7/0.127 | 0.38 | 10P | 0.16 | 0.70 | Al-mylar | 7/0.127 | 16/6/0.10 | 0.65 | 6.00 | 239 |
15P | 0.16 | 0.70 | Al-mylar | 24/5/0.10 | 0.73 | 7.10 | |||||
18P | 0.16 | 0.70 | Al-mylar | 24/8/0.10 | 0.74 | 7.60 | |||||
19P | 0.16 | 0.70 | Al-mylar | 24/8/0.10 | 0.76 | 7.80 | |||||
25P | 0.16 | 0.70 | Al-mylar | 24/9/0.10 | 0.84 | 8.80 | |||||
26 | 7/0.16 | 0.48 | 3P | 0.16 | 0.80 | Al-mylar | 7/0.16 | 16/6/0.10 | 0.64 | 4.40 | 150 |
6P | 0.16 | 0.80 | Al-mylar | 24/6/0.10 | 0.64 | 5.50 | |||||
9P | 0.16 | 0.80 | Al-mylar | 24/7/0.10 | 0.68 | 6.40 |
●Application
It belongs to a kind of power cord wire, is the transmission current wire, which is often used in power, lighting, electrical devices, instruments and telecommunications equipment connection and internal. For household appliances, it is only an accessory, but it plays a vital role in its use.
●Production details
Its processing technology is usually divided into five steps: PVC granulation, conductor stranding, internal core insulation extrusion, multi-core stranding, cable formation. The quality department carries out strict inspection and control on the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of shielded twisted pair cable is approximately 1000ft~2000ft/roll.
●Advantages
Wide range of applications, for household appliances, electronics, medical, communications, office facilities, etc. to provide safe and environmentally friendly products
The automotive and medical wire production workshop implements isolated and independent management according to IATF 1669 and ISO 13485.
●FAQ
Q: What's your product range?
A: We mainly produce hook-up wire,teflon wire, halogen-free wire, PV cable, flat cable, jacketed cable, high frequency cable, OA/medical cable, new energy vehicles cable, robot cable etc.
Q: Can I become an Agent / Dealer of products?
A: Welcome! But please let me know your Country/Area first, we will have a check and then talk about this.If you want any other kind of cooperation,do not hesitate to contact us.
Q: Can I use CIF clause?
A: Of course. You can, but under CIF term, XINYA has right to use our own forwarder for shipment.
←Previous: Tpe Sheath Cable
Next: 12 Conductor Cable→