●Parameters
Rated temperature | 60℃,80℃ |
Rated voltage | 300V,600V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Type | Multi core Halogen Free Computer Cable |
Material | Copper conductor, PE insulation, Tinned or bare copper, FR-PE jacket |
Flame retardant grade | UL Horizontal and CSA FT2 flame test |
●Product description
Solid or stranded,tinned or bare copper conductor 26~16AWG
PE insulation, comply with ROHS environmental standard
Tinned or bare copper wire braid shield
FR-PE jacket , comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Product detailed data
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | No | INSULATION | O.D. | CONSTRU- | CONSTR- | CONSTRU- | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.25 | 0.80 | Al-mylar | 7/0.10 | 16/4/0.10 | 0.76 | 3.80 | 381 |
3 | 0.25 | 0.80 | Al-mylar | 16/4/0.10 | 0.76 | 3.90 | |||||
4 | 0.25 | 0.80 | Al-mylar | 16/5/0.10 | 0.76 | 4.20 | |||||
5 | 0.25 | 0.80 | Al-mylar | 16/5/0.10 | 0.76 | 4.40 | |||||
6 | 0.25 | 0.80 | Al-mylar | 16/6/0.10 | 0.76 | 4.60 | |||||
7 | 0.25 | 0.80 | Al-mylar | 16/6/0.10 | 0.76 | 4.60 | |||||
8 | 0.25 | 0.80 | Al-mylar | 16/7/0.10 | 0.76 | 4.90 | |||||
9 | 0.25 | 0.80 | Al-mylar | 16/7/0.10 | 0.76 | 5.2 | |||||
10 | 0.25 | 0.80 | Al-mylar | 16/7/0.10 | 0.76 | 5.5 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.90 | Al-mylar | 7/0.127 | 16/5/0.10 | 0.76 | 4.00 | 239 |
3 | 0.26 | 0.90 | Al-mylar | 16/5/0.10 | 0.76 | 4.50 | |||||
4 | 0.26 | 0.90 | Al-mylar | 16/6/0.10 | 0.76 | 4.50 | |||||
5 | 0.26 | 0.90 | Al-mylar | 16/6/0.10 | 0.76 | 5.00 | |||||
6 | 0.26 | 0.90 | Al-mylar | 16/6/0.10 | 0.76 | 5.00 | |||||
7 | 0.26 | 0.90 | Al-mylar | 16/6/0.10 | 0.76 | 5.50 | |||||
8 | 0.26 | 0.90 | Al-mylar | 16/7/0.10 | 0.76 | 5.50 | |||||
9 | 0.26 | 0.90 | Al-mylar | 16/8/0.10 | 0.76 | 5.50 | |||||
10 | 0.26 | 0.90 | Al-mylar | 16/8/0.10 | 0.76 | 6.00 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.00 | Al-mylar | 7/0.16 | 16/5/0.10 | 0.76 | 4.50 | 150 |
3 | 0.26 | 1.00 | Al-mylar | 16/6/0.10 | 0.76 | 5.00 | |||||
4 | 0.26 | 1.00 | Al-mylar | 16/6/0.10 | 0.76 | 5.00 | |||||
5 | 0.26 | 1.00 | Al-mylar | 16/6/0.10 | 0.76 | 5.50 | |||||
6 | 0.26 | 1.00 | Al-mylar | 16/7/0.10 | 0.76 | 5.50 | |||||
7 | 0.26 | 1.00 | Al-mylar | 16/7/0.10 | 0.76 | 5.50 | |||||
8 | 0.26 | 1.00 | Al-mylar | 16/7/0.10 | 0.76 | 6.00 | |||||
9 | 0.26 | 1.00 | Al-mylar | 16/8/0.10 | 0.76 | 6.00 | |||||
10 | 0.26 | 1.00 | Al-mylar | 16/8/0.10 | 0.76 | 6.50 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.10 | Al-mylar | 11/0.16 | 16/5/0.10 | 0.76 | 4.50 | 94.2 |
3 | 0.25 | 1.10 | Al-mylar | 16/5/0.10 | 0.76 | 5.00 | |||||
4 | 0.25 | 1.10 | Al-mylar | 16/6/0.10 | 0.76 | 5.00 | |||||
5 | 0.25 | 1.10 | Al-mylar | 16/6/0.10 | 0.76 | 5.50 | |||||
6 | 0.25 | 1.10 | Al-mylar | 16/7/0.10 | 0.76 | 6.00 | |||||
7 | 0.25 | 1.10 | Al-mylar | 16/7/0.10 | 0.76 | 6.00 | |||||
8 | 0.25 | 1.10 | Al-mylar | 16/7/0.10 | 0.76 | 6.00 | |||||
9 | 0.25 | 1.10 | Al-mylar | 16/8/0.10 | 0.76 | 6.50 | |||||
10 | 0.25 | 1.10 | Al-mylar | 16/8/0.10 | 0.76 | 6.50 | |||||
22 | 17/0.16 | 0.76 | 2 | 0.27 | 1.30 | Al-mylar | 17/0.16 | 16/6/0.10 | 0.76 | 4.80 | 59.4 |
3 | 0.27 | 1.30 | Al-mylar | 16/6/0.10 | 0.76 | 5.00 | |||||
4 | 0.27 | 1.30 | Al-mylar | 16/7/0.10 | 0.76 | 5.40 | |||||
5 | 0.27 | 1.30 | Al-mylar | 16/8/0.10 | 0.76 | 5.80 | |||||
6 | 0.27 | 1.30 | Al-mylar | 16/7/0.12 | 0.76 | 6.20 | |||||
7 | 0.27 | 1.30 | Al-mylar | 16/7/0.12 | 0.76 | 6.20 | |||||
8 | 0.27 | 1.30 | Al-mylar | 16/8/0.12 | 0.76 | 6.60 | |||||
9 | 0.27 | 1.30 | Al-mylar | 24/6/0.12 | 0.76 | 7.20 | |||||
10 | 0.27 | 1.30 | Al-mylar | 24/6/0.12 | 0.76 | 7.50 | |||||
20 | 26/0.16 | 0.94 | 2 | 0.28 | 1.50 | Al-mylar | 26/0.16 | 16/7/0.10 | 0.76 | 4.80 | 36.7 |
3 | 0.28 | 1.50 | Al-mylar | 16/7/0.10 | 0.76 | 5.10 | |||||
4 | 0.28 | 1.50 | Al-mylar | 16/8/0.10 | 0.76 | 5.50 | |||||
5 | 0.28 | 1.50 | Al-mylar | 16/8/0.12 | 0.76 | 5.90 | |||||
6 | 0.28 | 1.50 | Al-mylar | 24/6/0.12 | 0.76 | 6.40 | |||||
7 | 0.28 | 1.50 | Al-mylar | 24/6/0.12 | 0.76 | 6.40 | |||||
8 | 0.28 | 1.50 | Al-mylar | 24/6/0.12 | 0.76 | 6.80 | |||||
9 | 0.28 | 1.50 | Al-mylar | 24/7/0.12 | 0.76 | 7.40 | |||||
10 | 0.28 | 1.50 | Al-mylar | 24/7/0.12 | 0.76 | 7.90 | |||||
18 | 41/0.16 | 1.18 | 2 | 0.31 | 1.80 | Al-mylar | 41/0.16 | 16/8/0.10 | 0.76 | 5.50 | 23.2 |
3 | 0.31 | 1.80 | Al-mylar | 16/8/0.12 | 0.76 | 5.70 | |||||
4 | 0.31 | 1.80 | Al-mylar | 16/8/0.12 | 0.76 | 6.20 | |||||
5 | 0.31 | 1.80 | Al-mylar | 24/6/0.12 | 0.76 | 6.70 | |||||
6 | 0.31 | 1.80 | Al-mylar | 24/6/0.12 | 0.76 | 7.50 | |||||
7 | 0.31 | 1.80 | Al-mylar | 24/6/0.12 | 0.76 | 7.50 | |||||
8 | 0.31 | 1.80 | Al-mylar | 24/7/0.12 | 0.76 | 7.80 | |||||
9 | 0.31 | 1.80 | Al-mylar | 24/8/0.12 | 0.76 | 8.50 | |||||
10 | 0.31 | 1.80 | Al-mylar | 24/8/0.12 | 0.76 | 9.20 |
●XINYA's criteria of value is customer-orientation and our core competence is continuous improvements&quick response. We provides reliable quality and best service to save customer's cost accordingly to new products and service program design.
●Advantages
Every wire item has its own history track record. Through tag traceability, customers can see the status of each step from raw materials to finished products.
XINYA is one of the top 10 of UL company's global biggest customers.
●FAQ
Q: Where is your port of departure?
A: Ningbo or Shanghai port.
Q: Can you provide Rohs and Reach reports?
A: Of course. We can, actually we always follow lastest requirements of ROHS&REACH.
Q: How about the price of the product?
A: We are the manufacturer and we have a fairly advantaged competitive price.
←Previous: 12 Conductor Cable
Next: Multi Conductor Cable 22 Awg→