●Parameters
Rated temperature | 60℃ |
Rated voltage | 300V |
Reference standard | UL62,UL758, UL1581,CSA C22.2No.210.2 |
Type | power supply cords wire |
Material | Copper conductor, PVC insulation, PVC jacket |
Flame retardant grade | UL VW-1,CSA FT1 and JQA -F-Mark flame test |
●Product description
Solid or stranded ,tinned or bare copper conductor 26~16AWG
PVC insulation, comply with ROHS environmental standard
PVC jacket, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Detailed data
CONDUCTOR | INSULATION | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | (No.) | INSULATION | O.D. | JACKET | 外径 | |
26 | 7/0.16 | 0.48 | 2 | 0.41 | 1.30 | 0.80 | 4.20 | 381 |
3 | 0.41 | 1.30 | 0.80 | 4.40 | ||||
4 | 0.41 | 1.30 | 0.83 | 4.80 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.40 | 1.40 | 0.80 | 4.40 | 239 |
3 | 0.40 | 1.40 | 0.79 | 4.60 | ||||
4 | 0.40 | 1.40 | 0.81 | 5.00 | ||||
22 | 17/0.16 | 0.76 | 2 | 0.42 | 1.60 | 0.80 | 4.80 | 150 |
3 | 0.42 | 1.60 | 0.83 | 5.10 | ||||
4 | 0.42 | 1.60 | 0.82 | 5.50 | ||||
20 | 26/0.16 | 0.94 | 2 | 0.43 | 1.80 | 0.80 | 5.20 | 94.2 |
3 | 0.43 | 1.80 | 0.81 | 5.50 | ||||
4 | 0.43 | 1.80 | 0.83 | 6.00 | ||||
18 | 41/0.16 | 1.18 | 2 | 0.46 | 2.10 | 0.80 | 5.80 | 59.4 |
3 | 0.46 | 2.10 | 0.84 | 6.20 | ||||
4 | 0.46 | 2.10 | 0.82 | 6.70 | ||||
16 | 26/0.254 | 1.49 | 2 | 0.46 | 2.40 | 0.80 | 6.40 | 36.7 |
3 | 0.46 | 2.40 | 0.82 | 6.80 | ||||
4 | 0.46 | 2.40 | 0.85 | 7.50 |
●Application
It belongs to a kind of power cord wire, is the transmission current wire, which is often used in power, lighting, electrical devices, instruments and telecommunications equipment connection and internal. For household appliances, it is only an accessory, but it plays a vital role in its use.
●Production details
Its processing technology is usually divided into five steps: PVC granulation, conductor stranding, internal core insulation extrusion, multi-core stranding, cable formation. The quality department carries out strict inspection and control on the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of multi conductor unshielded cable is approximately 1000ft~2000ft/roll.
●Advantages
Full performance test passed, ensuring your safe use.
Good Service: We provide good service for global customers and strive for the top of Asia.
●FAQ
Q: If experiencing problems with the product, what should the customer do?
A: Better to issue us a problem report, but if can't, show the problem by photos and word descriptions at least for understanding. And the XINYA's UL label on each SPQ package must be feedback, so that we can trace for reason analysis.
Q: What are the necessary contents to be displayed in the customer's order?
A: It needs to include the buyer's company's basic information, consignee, product description, order quantity, unit price, total amount, trade terms, payment terms and required shipping time, etc.
Q: Are XINYA's production technologies or products patented?
A: Yes, sure. Totally over 30.
←Previous: 2 Core Shielded Cable
Next: Awm 2464 Wire→