●Parameters
Rated temperature | 80℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Type | Single core hook-up wire |
Material | Copper conductor, PVC insulation |
Flame retardant grade | UL VW-1,CSA FT1 and JQA -F-Mark flame test |
●Product description
Solid or stranded ,tinned or bare copper conductor 30~16AWG
PVC insulation ,comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
●Detailed data
CONDUCTOR | INSULATION | SHIELD | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | (No.) | INSULATION | O.D. | CONSTRU- | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.40 | 1.10 | Al-mylar | 0.45 | 3.20 | 381 |
3 | 0.40 | 1.10 | Al-mylar | 0.47 | 3.40 | ||||
4 | 0.40 | 1.10 | Al-mylar | 0.47 | 3.70 | ||||
5 | 0.40 | 1.10 | Al-mylar | 0.47 | 4.00 | ||||
6 | 0.40 | 1.10 | Al-mylar | 0.45 | 4.30 | ||||
7 | 0.40 | 1.10 | Al-mylar | 0.45 | 4.30 | ||||
8 | 0.40 | 1.10 | Al-mylar | 0.49 | 4.70 | ||||
28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.20 | Al-mylar | 0.45 | 3.40 | 239 |
3 | 0.41 | 1.20 | Al-mylar | 0.46 | 3.60 | ||||
4 | 0.41 | 1.20 | Al-mylar | 0.45 | 3.90 | ||||
5 | 0.41 | 1.20 | Al-mylar | 0.48 | 4.30 | ||||
6 | 0.41 | 1.20 | Al-mylar | 0.45 | 4.60 | ||||
7 | 0.41 | 1.20 | Al-mylar | 0.45 | 4.60 | ||||
8 | 0.41 | 1.20 | Al-mylar | 0.57 | 5.20 | ||||
26 | 7/0.16 | 0.48 | 2 | 0.41 | 1.30 | Al-mylar | 0.45 | 3.60 | 150 |
3 | 0.41 | 1.30 | Al-mylar | 0.45 | 3.80 | ||||
4 | 0.41 | 1.30 | Al-mylar | 0.48 | 4.20 | ||||
5 | 0.41 | 1.30 | Al-mylar | 0.50 | 4.60 | ||||
6 | 0.41 | 1.30 | Al-mylar | 0.45 | 4.90 | ||||
7 | 0.41 | 1.30 | Al-mylar | 0.45 | 4.90 | ||||
8 | 0.41 | 1.30 | Al-mylar | 0.56 | 5.50 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.40 | 1.40 | Al-mylar | 0.45 | 3.80 | 94.2 |
3 | 0.40 | 1.40 | Al-mylar | 0.49 | 4.10 | ||||
4 | 0.40 | 1.40 | Al-mylar | 0.46 | 4.40 | ||||
5 | 0.40 | 1.40 | Al-mylar | 0.46 | 4.80 | ||||
6 | 0.40 | 1.40 | Al-mylar | 0.55 | 5.40 | ||||
7 | 0.40 | 1.40 | Al-mylar | 0.55 | 5.40 | ||||
8 | 0.40 | 1.40 | Al-mylar | 0.59 | 5.90 | ||||
22 | 17/0.16 | 0.76 | 2 | 0.42 | 1.60 | Al-mylar | 0.45 | 4.20 | 59.4 |
3 | 0.42 | 1.60 | Al-mylar | 0.48 | 4.50 | ||||
4 | 0.42 | 1.60 | Al-mylar | 0.47 | 4.90 | ||||
5 | 0.42 | 1.60 | Al-mylar | 0.59 | 5.60 | ||||
6 | 0.42 | 1.60 | Al-mylar | 0.60 | 6.10 | ||||
7 | 0.42 | 1.60 | Al-mylar | 0.60 | 6.10 | ||||
8 | 0.42 | 1.60 | Al-mylar | 0.61 | 6.60 | ||||
20 | 26/0.16 | 0.94 | 2 | 0.43 | 1.80 | Al-mylar | 0.45 | 4.60 | 36.7 |
3 | 0.43 | 1.80 | Al-mylar | 0.46 | 4.90 | ||||
4 | 0.43 | 1.80 | Al-mylar | 0.53 | 5.50 | ||||
5 | 0.43 | 1.80 | Al-mylar | 0.62 | 6.20 | ||||
6 | 0.43 | 1.80 | Al-mylar | 0.65 | 6.70 | ||||
7 | 0.43 | 1.80 | Al-mylar | 0.65 | 6.70 | ||||
8 | 0.43 | 1.80 | Al-mylar | 0.68 | 7.40 | ||||
18 | 41/0.16 | 1.18 | 2 | 0.46 | 2.10 | Al-mylar | 0.55 | 5.40 | 23.2 |
3 | 0.46 | 2.10 | Al-mylar | 0.59 | 5.80 | ||||
4 | 0.46 | 2.10 | Al-mylar | 0.57 | 6.30 | ||||
5 | 0.46 | 2.10 | Al-mylar | 0.62 | 7.00 | ||||
6 | 0.46 | 2.10 | Al-mylar | 0.65 | 7.70 | ||||
7 | 0.46 | 2.10 | Al-mylar | 0.65 | 7.70 | ||||
8 | 0.46 | 2.10 | Al-mylar | 0.69 | 8.40 |
●Among China brands, XINYA brand wire have been approved by HAIER, HISENCE, GREE, GALANZ, MIDEA, CHANGHONG, LITTLE SWAN, TCL, MELING, FRESTEC, SKYWORTH, KONKA and etc.
●Advantages
All wires to be done outgoing insepction before delivery.
Our partners include SUMSUNG, LG, Midea, SONY, Haier, DAIKIN, MITSUBISHI, Lenovo, Amphenol, Dell, Foxconn, Canon, TOSHIBA, HITACHI, HP, YAMAHA, Electrolux etc.
●FAQ
Q: Can customers require their company name or logo to be added to the wire's printing mark?
A: In the case of large orders, we can provide support. However, before the actual operation, the customer must provide an official authorization to XINYA.
Q: How long does the export formalities usually take?
A: This depends on the efficiency of freight forwarders, customs brokers and customs, but usually within a week can be properly arranged. In fact, the time mentioned above already includes the time of inland logistics transportation from XINYA to loading port warehouse.
Q: Can XINYA supply aluminium wire?
A: No, we mainly provide copper conductors and similar tin plated, nickel plated, silver plated and other copper alloy materials.
←Previous: 22 Awg Multi Conductor Cable
Next: 4 Conductor Shielded Cable→