●Parameters
Rated temperature | 60℃ |
Rated voltage | 30V |
Reference standard | UL758,UL1581 |
Type | Multi core computer wire |
Material | Copper conductor, SR-PVC insulation , Tinned or bare copper, PVC jacket |
Flame retardant grade | UL VW-1 and JQA -F-Mark flame test |
●Product description
Solid or stranded ,tinned or bare copper conductor 40AWG min.
SR-PVC insulation , comply with ROHS environmental standard
Tinned or bare copper wire braid shield
PVC jacket , comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Detailed data
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | (No.) | INSULATION | O.D. | CONSTRU- | CONSTR- | CONSTRU- | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.25 | 0.80 | Al-mylar | 7/0.10 | 16/4/0.10TD | 0.50 | 3.10 | 381 |
3 | 0.25 | 0.80 | Al-mylar | 16/4/0.10TD | 0.54 | 3.30 | |||||
4 | 0.25 | 0.80 | Al-mylar | 16/4/0.10TD | 0.54 | 3.50 | |||||
5 | 0.25 | 0.80 | Al-mylar | 16/5/0.10TD | 0.52 | 3.70 | |||||
6 | 0.25 | 0.80 | Al-mylar | 16/6/0.10TD | 0.55 | 4.00 | |||||
7 | 0.25 | 0.80 | Al-mylar | 16/6/0.10TD | 0.55 | 4.00 | |||||
8 | 0.25 | 0.80 | Al-mylar | 16/6/0.10TD | 0.53 | 4.20 | |||||
9 | 0.25 | 0.80 | Al-mylar | 16/7/0.10TD | 0.57 | 4.60 | |||||
10 | 0.25 | 0.80 | Al-mylar | 16/7/0.10TD | 0.60 | 4.90 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.90 | Al-mylar | 7/0.127 | 16/4/0.10TD | 0.50 | 3.30 | 239 |
3 | 0.26 | 0.90 | Al-mylar | 16/5/0.10TD | 0.53 | 3.50 | |||||
4 | 0.26 | 0.90 | Al-mylar | 16/5/0.10TD | 0.51 | 3.70 | |||||
5 | 0.26 | 0.90 | Al-mylar | 16/6/0.10TD | 0.54 | 4.00 | |||||
6 | 0.26 | 0.90 | Al-mylar | 16/6/0.10TD | 0.55 | 4.30 | |||||
7 | 0.26 | 0.90 | Al-mylar | 16/6/0.10TD | 0.55 | 4.30 | |||||
8 | 0.26 | 0.90 | Al-mylar | 16/7/0.10TD | 0.57 | 4.60 | |||||
9 | 0.26 | 0.90 | Al-mylar | 16/7/0.10TD | 0.59 | 5.00 | |||||
10 | 0.26 | 0.90 | Al-mylar | 24/5/0.10TD | 0.60 | 5.30 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.00 | Al-mylar | 7/0.16 | 16/5/0.10TD | 0.50 | 3.50 | 150 |
3 | 0.26 | 1.00 | Al-mylar | 16/5/0.10TD | 0.47 | 3.60 | |||||
4 | 0.26 | 1.00 | Al-mylar | 16/6/0.10TD | 0.54 | 4.00 | |||||
5 | 0.26 | 1.00 | Al-mylar | 16/6/0.10TD | 0.50 | 4.20 | |||||
6 | 0.26 | 1.00 | Al-mylar | 16/6/0.10TD | 0.55 | 4.60 | |||||
7 | 0.26 | 1.00 | Al-mylar | 16/7/0.10TD | 0.55 | 4.60 | |||||
8 | 0.26 | 1.00 | Al-mylar | 16/7/0.10TD | 0.60 | 5.00 | |||||
9 | 0.26 | 1.00 | Al-mylar | 24/5/0.10TD | 0.60 | 5.40 | |||||
10 | 0.26 | 1.00 | Al-mylar | 24/6/0.10TD | 0.60 | 5.70 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.10 | Al-mylar | 11/0.16 | 16/5/0.10TD | 0.50 | 3.70 | 94.2 |
3 | 0.25 | 1.10 | Al-mylar | 16/5/0.10TD | 0.52 | 3.90 | |||||
4 | 0.25 | 1.10 | Al-mylar | 16/6/0.10TD | 0.52 | 4.20 | |||||
5 | 0.25 | 1.10 | Al-mylar | 16/7/0.10TD | 0.52 | 4.50 | |||||
6 | 0.25 | 1.10 | Al-mylar | 16/7/0.10TD | 0.55 | 4.90 | |||||
7 | 0.25 | 1.10 | Al-mylar | 16/7/0.10TD | 0.55 | 4.90 | |||||
8 | 0.25 | 1.10 | Al-mylar | 16/7/0.10TD | 0.59 | 5.30 | |||||
9 | 0.25 | 1.10 | Al-mylar | 24/6/0.10TD | 0.62 | 5.80 | |||||
10 | 0.25 | 1.10 | Al-mylar | 24/6/0.10TD | 0.65 | 6.20 | |||||
22 | 17/0.16 | 0.76 | 2 | 0.27 | 1.30 | Al-mylar | 17/0.16 | 16/6/0.10TD | 0.50 | 4.10 | 59.4 |
3 | 0.27 | 1.30 | Al-mylar | 16/6/0.10TD | 0.50 | 4.30 | |||||
4 | 0.27 | 1.30 | Al-mylar | 16/7/0.10TD | 0.58 | 4.80 | |||||
5 | 0.27 | 1.30 | Al-mylar | 24/5/0.10TD | 0.60 | 5.20 | |||||
6 | 0.27 | 1.30 | Al-mylar | 24/6/0.10TD | 0.60 | 5.60 | |||||
7 | 0.27 | 1.30 | Al-mylar | 24/6/0.10TD | 0.60 | 5.60 | |||||
8 | 0.27 | 1.30 | Al-mylar | 24/6/0.10TD | 0.66 | 6.10 | |||||
9 | 0.27 | 1.30 | Al-mylar | 24/7/0.10TD | 0.65 | 6.60 | |||||
10 | 0.27 | 1.30 | Al-mylar | 24/7/0.10TD | 0.70 | 7.10 |
●Application
It belongs to a kind of power cord wire, is the transmission current wire, which is often used in power, lighting, electrical devices, instruments and telecommunications equipment connection and internal. For household appliances, it is only an accessory, but it plays a vital role in its use.
●Production details
Its processing technology is usually divided into five steps: PVC granulation, conductor stranding, internal core insulation extrusion, multi-core stranding, cable formation. The quality department carries out strict inspection and control on the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of
3 core flexible cable is approximately 1000ft~2000ft/roll.
●Advantages
From the fuel car to the electric car, XINYA wires connect you with convenience&supplement your car with power.
Xinya has full range of equipments.
●FAQ
Q: Whether your products be compliance with ROHS?
A: Yes, all raw materials which we using are totally compliance with ROHS lastest requirement.
Q: Is there a low peak season for production?
A: Our company's Spring Festival holidays are usually two weeks. The pressure of the production line before and after the Spring Festival holidays will reach its peak, and its production cycle will be prolonged by 1 to 2 weeks than usual. In addition, the logistics and vessel company involved in the export process will be affected by the holidays also. Customers need to consider this factor and place orders in advance.
Q: Under what conditions can we obtain a "credit payment term"?
A: When your montly order amount for actual delivery can be kept stable over USD10,000, we can consider to support you.
←Previous: 3 Core Shielded Copper Cable