●Parameters
Rated temperature | 80℃ |
Rated voltage | 30V |
Reference standard | UL758,UL1581 |
Type | multi core spiral shielded cable |
Material | Copper conductor, PVC insulation, Tinned or bare copper, PVC jacket |
Flame retardant grade | UL VW-1 and JQA -F-Mark flame test |
●Product description
Solid or stranded, tinned or bare copper conductor 40AWG min.
PVC insulation, comply with ROHS environmental standard
Tinned or bare copper wire braid shield
PVC jacket, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Detailed data
CONDUCTOR | INSULATION | SHIELD | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | No. | INSULATION | O.D. | CONSTRU- | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.25 | 0.80 | 45/0.10 | 0.40 | 2.60 | 381 |
3 | 0.25 | 0.80 | 48/0.10 | 0.44 | 2.80 | ||||
4 | 0.25 | 0.80 | 54/0.10 | 0.43 | 3.00 | ||||
5 | 0.25 | 0.80 | 50/0.12 | 0.40 | 3.20 | ||||
6 | 0.25 | 0.80 | 55/0.12 | 0.43 | 3.50 | ||||
7 | 0.25 | 0.80 | 55/0.12 | 0.43 | 3.50 | ||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.90 | 50/0.10 | 0.40 | 2.80 | 239 |
3 | 0.26 | 0.90 | 54/0.10 | 0.43 | 3.00 | ||||
4 | 0.26 | 0.90 | 50/0.12 | 0.39 | 3.20 | ||||
5 | 0.26 | 0.90 | 56/0.12 | 0.42 | 3.50 | ||||
6 | 0.26 | 0.90 | 62/0.12 | 0.43 | 3.80 | ||||
7 | 0.26 | 0.90 | 62/0.12 | 0.43 | 3.80 | ||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.00 | 55/0.10 | 0.40 | 3.00 | 150 |
3 | 0.26 | 1.00 | 50/0.12 | 0.40 | 3.20 | ||||
4 | 0.26 | 1.00 | 56/0.12 | 0.42 | 3.50 | ||||
5 | 0.26 | 1.00 | 62/0.12 | 0.43 | 3.80 | ||||
6 | 0.26 | 1.00 | 69/0.12 | 0.43 | 4.10 | ||||
7 | 0.26 | 1.00 | 69/0.12 | 0.43 | 4.10 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.10 | 51/0.12 | 0.43 | 3.30 | 94.2 |
3 | 0.25 | 1.10 | 55/0.12 | 0.40 | 3.40 | ||||
4 | 0.25 | 1.10 | 61/0.12 | 0.40 | 3.70 | ||||
5 | 0.25 | 1.10 | 68/0.12 | 0.40 | 4.00 | ||||
6 | 0.25 | 1.10 | 75/0.12 | 0.43 | 4.40 | ||||
7 | 0.25 | 1.10 | 75/0.12 | 0.43 | 4.40 | ||||
22 | 17/0.16 | 0.76 | 2 | 0.27 | 1.30 | 60/0.12 | 0.43 | 3.70 | 59.4 |
3 | 0.27 | 1.30 | 64/0.12 | 0.43 | 3.90 | ||||
4 | 0.27 | 1.30 | 72/0.12 | 0.46 | 4.30 | ||||
20 | 26/0.16 | 0.94 | 2 | 0.28 | 1.50 | 69/0.12 | 0.48 | 4.20 | 36.7 |
3 | 0.28 | 1.50 | 74/0.12 | 0.51 | 4.50 |
● Copper conductor is generally made of anneal copper with a content of more than 99%. And our company's conventional copper conductor material is generally three kinds: bare copper, tin-plated copper, OS-1. In addition, special materials, such as silver-plated copper and nickel-plated copper, can be used according to specific projects.
●Advantages
Many customers would like to compare price of XINYA brand wire with the one of well-known international brands like BELDEN, LEONI ect. Why is that?
XINYA's stable volume determines that our raw material procurement cost has certain advantages.
●FAQ
Q: What does it depend on to get the "credit payment term"?
A: This will depend on whether the insurance company cooperated with XINYA can succesfully approve or not. Usually, the insurance company considers the strength of customer, capital flows and past payment records.
Q: Why customers choose XINYA?
A: XINYA's product certification is very complete, the supplier approvals which have completed in the terminal brand factory's system are very comprehensively, and the performance-price ratio of products ranks relatively high in the market.
Q: Is the inspection report available for each shipment?
A: Yes, the delivery inspection report is usually accompanied by the goods.
←Previous: Multicore Wire