●Parameters
Rated temperature | 105℃ |
Rated voltage | 300V |
Reference standard | UL758, UL1581 |
Type | multi core computer wire |
Material | Copper conductor, XLPE jacket, XLPE insulation,Tinned or bare copper |
Flame retardant grade | UL Horizontal, CSA FT2 flame test |
●Product description
Solid or stranded, tinned or bare copper conductor 32~16AWG
XLPE insulation, comply with ROHS environmental standard
Tinned or bare copper wire braid shield
XLPE jacket, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Detailed data
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | (No) | INSULATION | O.D. | CONSTRU- | CONSTR- | CONSTRU- | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.25 | 1.10 | Al-mylar | 7/0.10 | 16/5/0.10 | 0.76 | 3.80 | 381 |
3 | 0.25 | 1.10 | Al-mylar | 16/5/0.10 | 0.76 | 3.90 | |||||
4 | 0.25 | 1.10 | Al-mylar | 16/5/0.10 | 0.76 | 4.20 | |||||
5 | 0.25 | 1.10 | Al-mylar | 16/6/0.10 | 0.76 | 4.40 | |||||
6 | 0.25 | 1.10 | Al-mylar | 16/7/0.10 | 0.76 | 4.60 | |||||
7 | 0.25 | 1.10 | Al-mylar | 16/7/0.10 | 0.76 | 4.60 | |||||
8 | 0.25 | 1.10 | Al-mylar | 16/8/0.10 | 0.76 | 4.90 | |||||
9 | 0.25 | 1.10 | Al-mylar | 24/6/0.10 | 0.76 | 5.20 | |||||
10 | 0.25 | 1.10 | Al-mylar | 24/6/0.10 | 0.76 | 5.50 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 1.20 | Al-mylar | 7/0.127 | 16/5/0.10 | 0.76 | 4.00 | 239 |
3 | 0.26 | 1.20 | Al-mylar | 16/5/0.10 | 0.76 | 4.50 | |||||
4 | 0.26 | 1.20 | Al-mylar | 16/6/0.10 | 0.76 | 4.50 | |||||
5 | 0.26 | 1.20 | Al-mylar | 16/7/0.10 | 0.76 | 5.00 | |||||
6 | 0.26 | 1.20 | Al-mylar | 16/8/0.10 | 0.76 | 5.00 | |||||
7 | 0.26 | 1.20 | Al-mylar | 16/8/0.10 | 0.76 | 5.50 | |||||
8 | 0.26 | 1.20 | Al-mylar | 16/8/0.10 | 0.76 | 5.50 | |||||
9 | 0.26 | 1.20 | Al-mylar | 24/6/0.10 | 0.76 | 5.50 | |||||
10 | 0.26 | 1.20 | Al-mylar | 24/7/0.10 | 0.76 | 6.00 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.30 | Al-mylar | 7/0.16 | 16/5/0.10 | 0.76 | 4.50 | 150 |
3 | 0.26 | 1.30 | Al-mylar | 16/6/0.10 | 0.76 | 5.00 | |||||
4 | 0.26 | 1.30 | Al-mylar | 16/7/0.10 | 0.76 | 5.00 | |||||
5 | 0.26 | 1.30 | Al-mylar | 16/7/0.10 | 0.76 | 5.50 | |||||
6 | 0.26 | 1.30 | Al-mylar | 16/8/0.10 | 0.76 | 5.50 | |||||
7 | 0.26 | 1.30 | Al-mylar | 16/8/0.10 | 0.76 | 5.50 | |||||
8 | 0.26 | 1.30 | Al-mylar | 24/6/0.10 | 0.76 | 6.00 | |||||
9 | 0.26 | 1.30 | Al-mylar | 24/7/0.10 | 0.76 | 6.00 | |||||
10 | 0.26 | 1.30 | Al-mylar | 24/7/0.10 | 0.76 | 6.50 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.40 | Al-mylar | 11/0.16 | 16/6/0.10 | 0.76 | 4.50 | 94.2 |
3 | 0.25 | 1.40 | Al-mylar | 16/6/0.10 | 0.76 | 5.00 | |||||
4 | 0.25 | 1.40 | Al-mylar | 16/7/0.10 | 0.76 | 5.00 | |||||
5 | 0.25 | 1.40 | Al-mylar | 16/8/0.10 | 0.76 | 5.50 | |||||
6 | 0.25 | 1.40 | Al-mylar | 24/6/0.10 | 0.76 | 6.00 | |||||
7 | 0.25 | 1.40 | Al-mylar | 24/6/0.10 | 0.76 | 6.00 | |||||
8 | 0.25 | 1.40 | Al-mylar | 24/6/0.10 | 0.76 | 6.00 | |||||
9 | 0.25 | 1.40 | Al-mylar | 24/7/0.10 | 0.76 | 6.50 | |||||
10 | 0.25 | 1.40 | Al-mylar | 24/8/0.10 | 0.76 | 6.50 | |||||
22 | 17/0.16 | 0.76 | 2 | 0.27 | 1.60 | Al-mylar | 17/0.16 | 16/7/0.10 | 0.76 | 4.80 | 59.4 |
3 | 0.27 | 1.60 | Al-mylar | 16/7/0.10 | 0.76 | 5.00 | |||||
4 | 0.27 | 1.60 | Al-mylar | 16/8/0.10 | 0.76 | 5.40 | |||||
5 | 0.27 | 1.60 | Al-mylar | 24/6/0.10 | 0.76 | 5.80 | |||||
6 | 0.27 | 1.60 | Al-mylar | 24/7/0.10 | 0.76 | 6.20 | |||||
7 | 0.27 | 1.60 | Al-mylar | 24/7/0.10 | 0.76 | 6.20 | |||||
8 | 0.27 | 1.60 | Al-mylar | 24/7/0.10 | 0.76 | 6.60 | |||||
9 | 0.27 | 1.60 | Al-mylar | 24/8/0.10 | 0.76 | 7.20 | |||||
10 | 0.27 | 1.60 | Al-mylar | 24/8/0.10 | 0.76 | 7.50 | |||||
20 | 26/0.16 | 0.94 | 2 | 0.28 | 1.80 | Al-mylar | 26/0.16 | 16/8/0.10 | 0.76 | 4.80 | 36.7 |
3 | 0.28 | 1.80 | Al-mylar | 16/8/0.10 | 0.76 | 5.10 | |||||
4 | 0.28 | 1.80 | Al-mylar | 24/6/0.10 | 0.76 | 5.50 | |||||
5 | 0.28 | 1.80 | Al-mylar | 24/6/0.10 | 0.76 | 5.90 | |||||
6 | 0.28 | 1.80 | Al-mylar | 24/7/0.10 | 0.85 | 6.40 | |||||
7 | 0.28 | 1.80 | Al-mylar | 24/7/0.10 | 0.85 | 6.40 | |||||
8 | 0.28 | 1.80 | Al-mylar | 24/8/0.10 | 0.88 | 6.80 | |||||
9 | 0.28 | 1.80 | Al-mylar | 24/8/0.12 | 0.88 | 7.40 | |||||
10 | 0.28 | 1.80 | Al-mylar | 24/8/0.12 | 0.86 | 7.90 | |||||
18 | 41/0.16 | 1.18 | 2 | 0.31 | 2.10 | Al-mylar | 41/0.16 | 24/6/0.10 | 0.85 | 5.50 | 23.2 |
3 | 0.31 | 2.10 | Al-mylar | 24/6/0.10 | 0.84 | 5.70 | |||||
4 | 0.31 | 2.10 | Al-mylar | 24/7/0.10 | 0.87 | 6.20 | |||||
5 | 0.31 | 2.10 | Al-mylar | 24/8/0.10 | 0.87 | 6.70 | |||||
6 | 0.31 | 2.10 | Al-mylar | 24/8/0.10 | 0.85 | 7.50 | |||||
7 | 0.31 | 2.10 | Al-mylar | 24/8/0.10 | 0.85 | 7.50 | |||||
8 | 0.31 | 2.10 | Al-mylar | 24/8/0.12 | 0.85 | 7.80 | |||||
9 | 0.31 | 2.10 | Al-mylar | 24/8/0.12 | 0.88 | 8.50 | |||||
10 | 0.31 | 2.10 | Al-mylar | 24/9/0.12 | 0.91 | 9.20 |
●Process step introduction
In the production process, the multi-core shielding wire is relatively complex. In addition to conventional "PVC granulation", "conductor stranding", "insulation extrusion" and "multi-core bonding" steps, it usually involves "braiding or spiral-shield", "twisting" and "cable-formation".
●Advantages
XINYA brand wires only be made in China.
XINYA wires have registered trademarks and brands in major target markets both at home and abroad.
●FAQ
Q: Can I use my designated forwarder?
A: Yes, but needs to advancely inform their contact information to us, so that we can check charge details with them and feedback timely.
Q: What is the MOQ?
A: For those wires which we have stock, you can release order based on SPQ. However, for those wires which we don't have stock and need to produce them for you specially, MOQ is 3050m.
Q: What's your price term?
A: We normally quote based on Ex works, FOB and CIF.
←Previous: 22 Awg Twisted Pair Shielded Cable
Next: H03VVF Cable→