●Parameters
Rated temperature | 80℃ |
Rated voltage | 30V |
Reference standard | UL758, UL1581 |
Type | Multi core Shielded Cable |
Material | Copper conductor, PE insulation,Tinned or bare copper, MPPE-PE jacket, |
Flame retardant grade | UL Horizontal and CSA FT2 flame test |
●Product description
Solid or stranded, tinned or bare copper conductor
PE insulation, comply with ROHS environmental standard
Tinned or bare copper wire spiral shield
MPPE-PEjacket, comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
●Detailed data
CONDUCTOR | INSULATION | SHIELD | JACKET | MAX.COND. | |||||
AWG | CONSTR- | DIA. | (No) | INSULATION | O.D. | CONSTRU- | JACKET | O.D. | |
30 | 7/0.10 | 0.30 | 2 | 0.25 | 0.80 | 45/0.10 | 0.40 | 2.60 | 381 |
3 | 0.25 | 0.80 | 48/0.10 | 0.44 | 2.80 | ||||
4 | 0.25 | 0.80 | 54/0.10 | 0.43 | 3.00 | ||||
5 | 0.25 | 0.80 | 50/0.12 | 0.40 | 3.20 | ||||
6 | 0.25 | 0.80 | 55/0.12 | 0.43 | 3.50 | ||||
7 | 0.25 | 0.80 | 55/0.12 | 0.43 | 3.50 | ||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.90 | 50/0.10 | 0.40 | 2.80 | 239 |
3 | 0.26 | 0.90 | 54/0.10 | 0.43 | 3.00 | ||||
4 | 0.26 | 0.90 | 50/0.12 | 0.39 | 3.20 | ||||
5 | 0.26 | 0.90 | 56/0.12 | 0.42 | 3.50 | ||||
6 | 0.26 | 0.90 | 62/0.12 | 0.43 | 3.80 | ||||
7 | 0.26 | 0.90 | 62/0.12 | 0.43 | 3.80 | ||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.00 | 55/0.10 | 0.40 | 3.00 | 150 |
3 | 0.26 | 1.00 | 50/0.12 | 0.40 | 3.20 | ||||
4 | 0.26 | 1.00 | 56/0.12 | 0.43 | 3.50 | ||||
5 | 0.26 | 1.00 | 62/0.12 | 0.43 | 3.80 | ||||
6 | 0.26 | 1.00 | 69/0.12 | 0.43 | 4.10 | ||||
7 | 0.26 | 1.00 | 69/0.12 | 0.43 | 4.10 |
●Application
It belongs to a kind of power cord wire, is the transmission current wire, which is often used in power, lighting, electrical devices, instruments and telecommunications equipment connection and internal. For household appliances, it is only an accessory, but it plays a vital role in its use.
●Production details
Its processing technology is usually divided into five steps: PVC granulation, conductor stranding, internal core insulation extrusion, multi-core stranding, cable formation. The quality department carries out strict inspection and control on the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of 22 awg twisted pair shielded is approximately 1000ft~2000ft/roll.
●Advantages
There are different types wire available for your choose, suck like hook-up wire, halogen free wire, teflon wire, PV cable, jacketed cable, flat cable and so on.
In addition to the engineering department, XINYA has an independent R&D department. The members of both teams have mostly obtained the national junior, intermediate and senior certificates of different levels, and familiar with PPAP process.
●FAQ
Q: If I need Form E, can you provide it?
A: Yes, we can.
Q: Can the first order be less than the minimum quantity?
A: Yes, for trial order, we can accept it less than MOQ as a special support. But it also depends on the type what you need. We need to confirm it before placing an order.
Q: Is that possible to offer free sample?
A: For those wires which we have stock, we can offer sample to you for free if requested qty is less than 50m yet freight should be on your account. If we don't have stock, you need to pay sample charge.
←Previous: Multi Conductor Cable 22 Awg