●Parameters
Rated temperature | 80℃ |
Rated voltage | 300V |
Reference standard | UL758,UL1581 |
Type | Halogen free flat ribbon cable |
Material | Copper conductor, FR-PE insulation |
Flame retardant grade | UL Horizontal and CSA FT2 flame test |
●Product description
Solid or stranded ,tinned or bare copper conductor 32-16AWG
FR-PE insulation ,comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
●Detailed data
CONDUCTOR | INSULATION | MAX.COND. | ||||||
AWG | PITCH* | (No./mm) | DIA. | (No.) | INSULATION | O.D. | ||
28 | 1.25 | 7/0.127 | 0.38 | 2 | 0.44 | 1.25×2.50 | 239 | |
3 | 0.44 | 1.25×3.75 | ||||||
4 | 0.44 | 1.25×5.00 | ||||||
5 | 0.44 | 1.25×6.25 | ||||||
6 | 0.44 | 1.25×7.50 | ||||||
7 | 0.44 | 1.25×8.75 | ||||||
8 | 0.44 | 1.25×10.00 | ||||||
26 | 1.50 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35×2.85 | 150 | |
3 | 0.44 | 1.35×4.35 | ||||||
4 | 0.44 | 1.35×5.85 | ||||||
5 | 0.44 | 1.35×7.35 | ||||||
6 | 0.44 | 1.35×8.85 | ||||||
7 | 0.44 | 1.35×10.35 | ||||||
8 | 0.44 | 1.35×11.85 | ||||||
9 | 0.46 | 1.40×13.40 | ||||||
10 | 0.46 | 1.40×14.90 | ||||||
11 | 0.46 | 1.40×16.40 | ||||||
12 | 0.46 | 1.40×17.90 | ||||||
13 | 0.46 | 1.40×19.40 | ||||||
14 | 0.46 | 1.40×20.90 | ||||||
15 | 0.46 | 1.40×22.40 | ||||||
2.00 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35×3.35 | 150 | ||
3 | 0.44 | 1.35×5.35 | ||||||
4 | 0.44 | 1.35×7.35 | ||||||
5 | 0.44 | 1.35×9.35 | ||||||
6 | 0.44 | 1.35×11.35 | ||||||
7 | 0.44 | 1.35×13.35 | ||||||
8 | 0.44 | 1.35×15.35 | ||||||
9 | 0.46 | 1.40×17.40 | ||||||
10 | 0.46 | 1.40×19.40 | ||||||
11 | 0.46 | 1.40×21.40 | ||||||
2.50 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35×3.85 | 150 | ||
3 | 0.44 | 1.35×6.35 | ||||||
4 | 0.44 | 1.35×8.85 | ||||||
5 | 0.44 | 1.35×11.35 | ||||||
6 | 0.44 | 1.35×13.85 | ||||||
7 | 0.44 | 1.35×16.35 | ||||||
8 | 0.44 | 1.35×18.85 | ||||||
9 | 0.46 | 1.40×21.40 | ||||||
10 | 0.46 | 1.40×23.90 | ||||||
11 | 0.46 | 1.40×26.40 | ||||||
24 | 1.60 | 11/0.16 | 0.61 | 2 | 0.42 | 1.45×3.05 | 94.2 | |
3 | 0.42 | 1.45×4.65 | ||||||
4 | 0.42 | 1.45×6.25 | ||||||
5 | 0.42 | 1.45×7.85 | ||||||
6 | 0.42 | 1.45×9.45 | ||||||
7 | 0.42 | 1.45×11.05 | ||||||
8 | 0.42 | 1.45×12.65 | ||||||
9 | 0.45 | 1.50×14.30 | ||||||
10 | 0.45 | 1.50×15.90 | ||||||
11 | 0.45 | 1.50×17.50 | ||||||
12 | 0.45 | 1.50×19.10 | ||||||
13 | 0.45 | 1.50×20.70 | ||||||
14 | 0.45 | 1.50×22.30 | ||||||
2.00 | 7/0.20 | 0.60 | 2 | 0.43 | 1.45×3.45 | 94.2 | ||
3 | 0.43 | 1.45×5.45 | ||||||
4 | 0.43 | 1.45×7.45 | ||||||
5 | 0.43 | 1.45×9.45 | ||||||
6 | 0.43 | 1.45×11.45 | ||||||
7 | 0.43 | 1.45×13.45 | ||||||
8 | 0.43 | 1.45×15.45 | ||||||
2.50 | 7/0.20 | 0.60 | 2 | 0.43 | 1.45×3.95 | 94.2 | ||
3 | 0.43 | 1.45×6.45 | ||||||
4 | 0.43 | 1.45×8.95 | ||||||
5 | 0.43 | 1.45×11.45 | ||||||
6 | 0.43 | 1.45×13.95 | ||||||
7 | 0.43 | 1.45×16.45 | ||||||
8 | 0.43 | 1.45×18.95 | ||||||
9 | 0.45 | 1.50×21.50 | ||||||
10 | 0.45 | 1.50×24.00 | ||||||
11 | 0.45 | 1.50×26.50 | ||||||
22 | 1.80 | 17/0.16 | 0.76 | 2 | 0.47 | 1.70×3.50 | 59.4 | |
1.70 | 17/0.16 | 0.76 | 3 | 0.42 | 1.60×5.00 | |||
4 | 0.42 | 1.60×6.70 | ||||||
5 | 0.42 | 1.60×8.40 | ||||||
6 | 0.42 | 1.60×10.10 | ||||||
7 | 0.42 | 1.60×11.80 | ||||||
8 | 0.42 | 1.60×13.50 | ||||||
9 | 0.42 | 1.60×15.20 | ||||||
20 | 1.90 | 26/0.16 | 0.94 | 2 | 0.43 | 1.80×3.70 | 36.7 | |
3 | 0.43 | 1.80×5.60 | ||||||
18 | 2.10 | 41/0.16 | 1.18 | 2 | 0.46 | 2.10×4.30 | 23.2 | |
2core 3core 4core 5core 6core 7core 8core 9core 10core 11core 12core | ||||||||
— × - · │ + - — -× │- -+ —× |
●Application
As a kind of flat cable, it provides power for the system module to ensure the normal operation of the module. It is widely used in digital cameras, instruments, chargers, audio, medical equipment, toys, household appliances and circuit boards.
●Production details
Its processing technology usually includes three steps: PVC granulation, conductor stranding and insulation extrusion. The quality department strictly inspects and controls the feeding, processing and finished products.
●Packing
According to the final diameter values of different AWG sizes, the SPQ of 16 pin ribbon cable is approximately 1000ft~2000ft/roll.
●Advantages
Internal conductors promised no welded.
XINYA's stable volume determines that our raw material procurement cost has certain advantages.
●FAQ
Q: How many shifts about your production line?
A: There are two shifts.
Q: To get a exact quotation, what information does the customer need to provide us?
A: It's best to provide drawings directly. But if not, we need to confirm the rated temperature, rated voltage, wire structure, material, OD and so on. If possible, it's best to tell what products and scenarios the requested wire product will be used for, and give a rough forecast.
Q: What's the MOQ?
A: The MOQ based on our SPQ. Normally is 3KM or 3.05KM per size per color.
←Previous: 12 Pin Ribbon Cable
Next: Halogen Free Ribbon Cable→